Complete line for processing cocoa beans Carle & Montanari / Lehmann 1,200 kg/h

Complete line for processing cocoa beans Carle & Montanari / Lehmann 1,200 kg/h
Contact us for price
Location:Lombardy, Italy
Description
Complete line used for processing cacao beans, with a total capacity of 1,200 kg/h.
The installation is composed mainly of Carle & Montanari (Italy) and Lehmann (Germany) machinery and was commissioned in 1992.
The line covers the entire cocoa transformation process, from bean preparation and cleaning to the subsequent stages of pre-roasting, separation, alkalization, roasting, grinding, pressing and tempering, leading to the production of cocoa powder and the management of cocoa butter and mass.
The plant also includes the related auxiliary systems, tanks, pumps, control panels and accessories indicated in the configuration.
The line is currently not in production. On request, the seller can provide installation support through its own personnel.
Contact us for more information, technical documentation, or to arrange an inspection.
Specifications
| Manufacturer | Carle & Montanari / Lehmann |
| Model | Complete Cocoa Processing Line 1200 kg/h |
| Year | 1992 |
| Condition | Used |
| Stock Number | 00003 |
| Loading hopper: | 1 × hopper for cocoa beans |
| Cleaner | Lehmann CR5E |
| Cleaner capacity: | 1.800 kg/h |
| Stone eliminator: | Lehmann ERD 20/D |
| Stone Eliminator Capacity: | 1.800 kg/h |
| Toast preheater / dryer: | Carle & Montanari ETS/1000 |
| Dryer capacity: | 1.100 kg/h |
| Winnower / crusher-separator: | Lehmann DBD |
| Shredder-separator equipment:: | Motors, fans, cyclone, AMS debris-breaker, connecting pipes and electrical panel |
| Alkalinization plant: | Carle & Montanari AKV/1250 |
| Composition: | Dosing/feeding section, alkalinization reactor, hopper for alkalinized nibs |
| Alkaline solution preparation: | RSA-2500 Tank with pipelines, electro-pneumatic valve, vacuum motor and accessories |
| Toaster / dryer: | Carle & Montanari EVS 1000 |
| Screw mill: | Carle & Montanari MAP 1000/s |
| Ball mill with agitator: | Lehmann FM 50 |
| Pumping group: | FM/HD 66 |
| Cocoa press: | 2 × Carle & Montanari POV 540/B2-14 |
| Cocoa press equipment: | Hydraulic group, oil cooling/filtering, GDO homogenizer, electronic scale for cocoa butter, electrical and hydraulic panel, pumps, motors and accessories |
| Cocoa butter filter press: | FPM 5/30 |
| Filter press equipment: | Prefilter, gear pump, bypass valve, pressure gauge, pipes, fittings and accessories |
| Rotary platen polisher: | Carle & Montanari Beta-10 |
| Plate tempering equipment: | Pump, accessories and control panel |
| Screw press: | Lehmann |
| Spindle tempering equipment with screw | Pump and control panel |
| Lecithin feeder system: | Carle & Montanari |
| Mixer: | M04 |
| System equipment: | Cooling system, accessories and control panel |
| Crumble cake: | Carle & Montanari GMV |
| Cake breaking capacity: | 600–700 kg/h |
| Cocoa butter packaging line: | included |
| Mass/liquor chocolate mass line | included |
| Powder cocoa plant: | Carle & Montanari IPC/500 |
| Plant capacity: | 600 kg/h |
| Additional equipment: | Tanks for cocoa mass/liquor, pumps and accessories included |



